9250 E JOMAX Road 1 & 2

Nestled within the esteemed enclave of North Scottsdale, this expansive 4.63-acre plot awaits the realization of your next home. Positioned as a prime development prospect, this parcel presents an unparalleled opportunity, boasting awe-inspiring vistas of the encompassing mountain ranges. With its idyllic setting, this locale stands as the epitome of perfection for your forthcoming construction project.
View full listing detailsPrice: | $2,250,000 |
---|---|
Address: | 9250 E JOMAX Road 1 & 2 |
City: | Scottsdale |
State: | Arizona |
Zip Code: | 85262 |
Subdivision: | North Scottsdale |
MLS: | 6673113 |
Square Feet: | 201,683 |
Acres: | 4.630 |
Lot Square Feet: | 4.630 acres |
sewer: | None |
---|---|
taxLot: | 1 & 2 |
country: | US |
fencing: | None |
horseYN: | no |
taxYear: | 2023 |
electric: | APS |
township: | 5N |
mlsStatus: | Active |
directions: | Pima Rd, North to Jomax Rd, East on Jomax Rd |
highSchool: | Cactus Shadows High School |
postalCity: | Scottsdale |
topography: | 1 |
vegetation: | Natural Vegetation, High Desert |
disclosures: | None |
lotFeatures: | Dual Street Ftg, City Light View(s), Mountain View(s), North/South Exp |
lotSizeArea: | 4.63 |
possibleUse: | See Remarks, Single Family, Agricultural |
waterSource: | Other |
listingTerms: | CTL, Conventional |
lotSizeUnits: | Acres |
numberOfLots: | 2 |
taxMapNumber: | 85.00 |
associationYN: | no |
taxBookNumber: | 216.00 |
otherStructures: | None |
roadSurfaceType: | Asphalt, Private Street |
taxAnnualAmount: | 2988 |
elementarySchool: | Desert Sun Academy |
developmentStatus: | Raw Land |
lotSizeDimensions: | IRR |
publicSurveyRange: | 5E |
highSchoolDistrict: | Cave Creek Unified District |
roadResponsibility: | Road Maintenance Agreement |
publicSurveySection: | 31 |
middleOrJuniorSchool: | Sonoran Trails Middle School |
distanceToWaterComments: | Call Listing Office |
elementarySchoolDistrict: | Cave Creek Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | TBD |
generalPropertyDescriptionHighSchool: | Cactus Shadows High School |
generalPropertyDescriptionJrHighSchool: | Sonoran Trails Middle School |
generalPropertyDescriptionPricePerAcre: | 485961.12 |
generalPropertyDescriptionPricePerSqft2: | 11.16 |
generalPropertyDescriptionElementarySchool: | Desert Sun Academy |
generalPropertyDescriptionNumLotsInListing: | 2 |
generalPropertyDescriptionLotSizeDimensions: | IRR |
generalPropertyDescriptionHighSchoolDistrict2: | Cave Creek Unified District |
generalPropertyDescriptionElementarySchoolDistrict2: | Cave Creek Unified District |
















