6219 N Paradise View Dr 28

This highly desirable Paradise Valley lot located in Paradise Mansion Estates measures approximately 1.32 acres, offers FULL SET PF PLANS FOR A 7600 SF ESTATE with complete privacy and spectacular views of the Phoenix Mountains Mountains and Camelback Mountain, and is the perfect space for building the luxury PV home of your dreams. Utilities are on the property. Plenty of space for customization as plans are in design process for a one of a kind spec home. Seller will carry/hold paper. Great terms and conditions.
View full listing detailsPrice: | $1,995,000 |
---|---|
Address: | 6219 N Paradise View Dr 28 |
City: | Paradise Valley |
State: | Arizona |
Zip Code: | 85253 |
MLS: | 6576778 |
Square Feet: | 57,678 |
Acres: | 1.320 |
Lot Square Feet: | 1.320 acres |
sewer: | Public Sewer |
---|---|
taxLot: | 28 |
country: | US |
taxYear: | 2021 |
electric: | SRP |
mlsStatus: | Active |
directions: | From Lincoln Rd, south on N 38th St, turn left continuing on N 38th PL which turns into N Paradise View Dr, lot is on the left hand side, flag entrance. |
highSchool: | Camelback High School |
postalCity: | Paradise Valley |
topography: | 1 |
vegetation: | Natural Vegetation |
disclosures: | Seller Prop Disc Stm |
lotFeatures: | Mountain View(s) |
lotSizeArea: | 1.32 |
possibleUse: | Single Family |
waterSource: | City Franchise |
listingTerms: | Seller May Carry, CTL, Conventional |
lotSizeUnits: | Acres |
numberOfLots: | 1 |
taxMapNumber: | 4.00 |
associationYN: | yes |
taxBookNumber: | 164.00 |
associationFee: | 300 |
associationName: | Paradise Mansion Est |
otherStructures: | None |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 7508 |
elementarySchool: | Creighton Elementary School |
lotSizeDimensions: | Irregular |
highSchoolDistrict: | Phoenix Union High School District |
middleOrJuniorSchool: | Creighton Elementary School |
associationFeeFrequency: | Annually |
distanceToWaterComments: | On Property |
elementarySchoolDistrict: | Creighton Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionHighSchool: | Camelback High School |
generalPropertyDescriptionJrHighSchool: | Creighton Elementary School |
generalPropertyDescriptionPricePerAcre: | 1511363.64 |
generalPropertyDescriptionPricePerSqft2: | 34.59 |
generalPropertyDescriptionElementarySchool: | Creighton Elementary School |
generalPropertyDescriptionNumLotsInListing: | 1 |
generalPropertyDescriptionLotSizeDimensions: | Irregular |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionElementarySchoolDistrict2: | Creighton Elementary District |







































