5719 E STARLIGHT Way 18

In highly sought after Cameldale Estates & positioned in the northern face of Camelback Mountain sits this coveted single-family residence project in the heart of Paradise Valley. Surrounded by 5-acre parcels, this nearly 3-acre parcel includes sweeping views of Camelback Mt to the south, Mummy and Phoenix Mts to the north, & McDowell Mt & Four Peaks in the distance northeast. On the most prominent streets of billionaire’s row & walking distance to Arizona’s top luxury resort & spas Sanctuary Camelback Mt & Mountain Shadows. Lot is elevated above McDonald & shaded from the afternoon desert sun. Within 10 minutes of world class resorts, dining, shopping, PV Country Club & Scottsdale & Phoenix airports. Sellers have saved Buyer years of planning with complete custom architectural plans.
View full listing detailsPrice: | $7,000,000 |
---|---|
Address: | 5719 E STARLIGHT Way 18 |
City: | Paradise Valley |
State: | Arizona |
Zip Code: | 85253 |
Subdivision: | CAMEL DALE PROPERTIES |
MLS: | 6579827 |
Square Feet: | 126,549 |
Acres: | 2.910 |
Lot Square Feet: | 2.910 acres |
sewer: | Public Sewer |
---|---|
taxLot: | 18 |
country: | US |
taxYear: | 2022 |
electric: | APS |
township: | 2N |
mlsStatus: | Active |
postalCity: | Paradise Valley |
topography: | 1, 1, 1, 1 |
disclosures: | Other (See Rmks), Seller Prop Disc Stm, Boundary Survey Avlb |
lotFeatures: | City Light View(s), Mountain View(s), North/South Exp |
lotSizeArea: | 2.91 |
possibleUse: | Single Family |
waterSource: | City Franchise |
listingTerms: | CTL, Conventional |
lotSizeUnits: | Acres |
taxMapNumber: | 2.00 |
associationYN: | no |
taxBookNumber: | 172.00 |
roadSurfaceType: | Asphalt |
taxAnnualAmount: | 13082 |
developmentStatus: | See Remarks, Plans Available |
lotSizeDimensions: | W:567xN:250xE:38xS:300 |
publicSurveyRange: | 4E |
highSchoolDistrict: | Scottsdale Unified District |
publicSurveySection: | 16 |
distanceToWaterComments: | On Property |
elementarySchoolDistrict: | Scottsdale Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPricePerAcre: | 2405498.28 |
generalPropertyDescriptionPricePerSqft2: | 55.31 |
generalPropertyDescriptionLotSizeDimensions: | W:567xN:250xE:38xS:300 |
generalPropertyDescriptionHighSchoolDistrict2: | Scottsdale Unified District |
generalPropertyDescriptionElementarySchoolDistrict2: | Scottsdale Unified District |



















