54210 White Oak Place

Lets get creative. Call listing agent about affordable payment options. Enjoy country/foothill living without having to maintain a private well. The home has public water service. Make it out to view this beautiful North Fork property located on 2 acres. It would make a great primary home or 2nd get away spot for Bass Lake or Yosemite get-aways. The property has rolling hills and plenty of usable flat space and has character. It’s located on a corner lot and has two driveway accesses. RV parking ok. The home is a 4 bedrooms and 2 bathrooms and is updated from top to bottom with new flooring and interior and exterior paint. The kitchen is eye catching and beautiful with new countertops. A new stainless steel stove and dishwasher will be installed. There is plenty of common space with both a family room and a living room. One bedroom is secluded and would be great for guests. The detached garage is extra-large and has an area for storage. There are also two additional storage sheds on the property. Make it out to take a closer look.
View full listing detailsPrice: | $400,000 |
---|---|
Address: | 54210 White Oak Place |
City: | North Fork |
State: | California |
Zip Code: | 93643 |
MLS: | 578537 |
Year Built: | 1991 |
Square Feet: | 2,182 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
2ndbedroomDim: | 0 x 0 |
---|---|
3rdbedroomDim: | 0 x 0 |
4thbedroomDim: | 0 x 0 |
agreementType: | Exclusive Right To Sell |
apn: | 060503013000 |
area: | 643 |
association: | Fresno MLS |
bathFeatures: | Tub/Shower, Shower |
crossStreetAddress: | Road 200 and Duke |
cumulativeDaysOnMarket: | 67 |
daysOnMarket: | 67 |
detachedStructures: | Shed |
directions: | Head north on HWY 41, you will take a right onto road 200 you will then turn right onto Duke rd, then left onto White Oak. House will be on the right hand side |
eatingAreaDim: | 0 x 0 |
exterior: | Wood |
extraRooms: | Family Room |
extraroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
fipsCode: | 39 |
floor: | Concrete |
flooring: | Carpet, Laminate, Tile |
formaldiningroomDim: | 0 x 0 |
garageSpaces: | 2 |
garageType: | Detached |
gasElectric: | All Electric |
greatroomDim: | 0 x 0 |
heatingCooling: | Central Heat & Cool |
kitchen: | F/S Range/Oven, Electric Appliances, Dishwasher |
kitchenDim: | 0 x 0 |
laundry: | Inside, Utility Room |
leaseType: | Net |
livingroomDim: | 0 x 0 |
lotMeasurement: | Acres |
lotSizeSource: | (Tax Records) |
lotSquareFootage: | 87120 |
mainbedroomDim: | 0 x 0 |
numOfFireplaces: | 1 |
parking: | Existing RV Parking |
pool: | no |
pricePerAcre: | 200000 |
pricePerSquareFoot: | 183.32 |
propertyDisclaimer: | Information herein deemed reliable but not guaranteed, representations are approximate, individual verification recommended. |
reoBankOwned: | no |
reportsAvailable: | Pest, Septic |
residentialArea: | Foothill |
roofing: | Composition |
schoolDistrict: | Chawanakee |
schoolName1: | Mountain Oaks |
schoolName2: | North Fork |
schoolName3: | North Fork |
schoolType1: | High School |
schoolType2: | Junior High School |
schoolType3: | Grade School |
sewerWater: | Public Water, Septic Tank |
siteAmenities: | Corner |
solar: | No |
specialFeatures: | Isolated Bedroom |
squareFootageSource: | Tax Records |
style: | Ranch |
terms: | Government, Conventional, Cash |
transactionType: | Sale |
utilityroomDim: | 0 x 0 |
yard: | Fenced, Mature Landscape |




























































