4716 N 66TH Street

Modern single-story estate with breathtaking Camelback Mountain views! This lot over an acre sits in the Hopi district w/5 beds & 4.5 baths. Natural light, high ceilings with skylights, white oak flooring, & large sliders meet this open concept living, dining, and kitchen. Chef’s kitchen features two-toned custom cabinets, high-end appliances, kitchen island, & oversized pantry w/2 ovens, setup for additional fridge, & extra storage. Primary suite includes sliders w/private entry to backyard, fireplace, large bathroom w/dual sinks, freestanding bathtub, enclosed toilet, large shower, and walk-in closet. Backyard backs the Phoenician golf course with soaring mountain views, custom pool/spa with expanded deck, firepit, covered patio, turf, & desert landscaping. Home includes attached guest quarters with kitchenette, rooftop deck with firepit and setup for outdoor TV, and utility room with double washer/dryer units. Prime location to enjoy the best resorts, golf, shops, and restaurants that Arcadia and Scottsdale offer.
View full listing detailsPrice: | $4,500,000 |
---|---|
Address: | 4716 N 66TH Street |
City: | Scottsdale |
State: | Arizona |
Zip Code: | 85251 |
Subdivision: | CAMELBACK CLUB ESTATES |
MLS: | 6674064 |
Year Built: | 1959 |
Square Feet: | 4,455 |
Acres: | 1.060 |
Lot Square Feet: | 1.060 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
roof: | Composition |
---|---|
view: | Mountain(s) |
sewer: | Septic Tank |
taxLot: | 19 |
cooling: | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
country: | US |
fencing: | Wrought Iron |
heating: | Electric, Natural Gas |
horseYN: | no |
taxYear: | 2023 |
flooring: | Tile |
township: | 2N |
mlsStatus: | UCB (Under Contract-Backups) |
highSchool: | Arcadia High School |
possession: | Close Of Escrow |
postalCity: | Scottsdale |
builderName: | Seven Homes |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Desert Back, Desert Front, On Golf Course, Synthetic Grass Back |
lotSizeArea: | 46371 |
spaFeatures: | Heated, Private |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, 1031 Exchange |
lotSizeUnits: | Square Feet |
poolFeatures: | Private |
storiesTotal: | 1 |
taxMapNumber: | 35.00 |
associationYN: | no |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | yes |
taxBookNumber: | 173.00 |
windowFeatures: | Skylight(s) |
taxAnnualAmount: | 4319 |
bedroomsPossible: | 6 |
elementarySchool: | Hopi Elementary School |
exteriorFeatures: | Circular Drive, Covered Patio(s), Patio |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet |
livingAreaSource: | Appraiser |
communityFeatures: | Golf |
fireplaceFeatures: | 2 Fireplace, Exterior Fireplace, Fire Pit, Living Room, Master Bedroom |
lotSizeSquareFeet: | 46371 |
openParkingSpaces: | 4 |
publicSurveyRange: | 4E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Appraiser |
highSchoolDistrict: | Scottsdale Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 22 |
middleOrJuniorSchool: | Ingleside Middle School |
bathroomsTotalDecimal: | 4.5 |
constructionMaterials: | Painted, Adobe |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Scottsdale Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | Private Only |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 1010.1 |
generalPropertyDescriptionApproxSqft: | 4455 |
generalPropertyDescriptionHighSchool: | Arcadia High School |
generalPropertyDescriptionBuilderName: | Seven Homes |
generalPropertyDescriptionJrHighSchool: | Ingleside Middle School |
generalPropertyDescriptionApproxLotSqft: | 46371 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 1.065 |
generalPropertyDescriptionElementarySchool: | Hopi Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Scottsdale Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Scottsdale Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |









































































