365 Smith Road

Stunning 2,600 sq ft 2-story farmhouse secluded on 38 acres of breathtaking countryside! This unique home features 5 bedrooms, 2 baths, a spacious living room with wood floors, tall ceilings, and a cozy propane stove, an open kitchen and dining room, and first floor laundry. Second floor family room and 2 bedrooms currently being used as an office and music/workout room. Large front porch and open yard perfect for entertaining. A hobby farm with a large barn, hay storage building, pond, and a large 4-car garage with bridge walkway leading to a second floor mudroom. This home is full of character and move-in ready! Don’t miss out!
View full listing detailsPrice: | $349,900 |
---|---|
Address: | 365 Smith Road |
City: | Richmondville |
State: | New York |
Zip Code: | 12149 |
MLS: | 202313173 |
Year Built: | 1850 |
Square Feet: | 2,592 |
Acres: | 38.120 |
Lot Square Feet: | 38.120 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
appliances: | Dishwasher, Range, Refrigerator, Washer/Dryer |
---|---|
architecturalStyle: | 2 Story, Farm, Farmhouse |
associationYN: | no |
atticFeatures: | Hatch |
basement: | Partial |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Richmondville |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | None |
diningRoomType: | Formal Dining Room |
directions: | From Cobleskill office, take Main St West approx. 8.8 miles to left onto Smith Rd. |
documentCount: | 7 |
dualVariableCompensationYN: | No |
electric: | 200+ Amp Service |
enhancedAccessibleYN: | no |
exteriorFeatures: | Barn |
financialDetailsGeneralTaxes: | 3450 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 2831 |
financialDetailsSchoolTaxesDescription: | Actual |
flooring: | Carpet, Ceramic Tile, Wood |
foundationDetails: | Stone |
garageSpaces: | 4 |
heating: | Baseboard, Electric, Propane |
kitchenFeatures: | Country Kitchen |
laundryFeatures: | Main Level |
livingArea: | 2592 |
lotFeatures: | Road Frontage, Secluded, Views |
newConstructionYN: | no |
otherStructures: | Barn(s), Garage(s), Storage |
parkingFeatures: | Detached, Garage |
parkingFeaturesParkingTotal: | 8 |
patioAndPorchFeatures: | Front Porch |
possession: | At Closing |
roof: | Asphalt |
rooms: | Bedroom, Dining Room, Family Room, Full Bathroom, Kitchen, Living Room, Other Room |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFamilyRoomLevel: | Second |
roomsFullBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsOtherRoomLevel: | First |
roomsTotal: | 10 |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | Septic Tank |
specialListingConditions: | Standard |
taxAnnualAmount: | 6281 |
taxBlock: | 4 |
taxLot: | 31.2 |
taxSection: | 77 |
totalTaxesDescription: | Actual |
view: | Mountain(s), Trees/Woods |
waterSource: | Drilled Well |
waterfrontFeatures: | Pond |
waterfrontYN: | no |



























































