317 Short Road

Here’s your chance to own a piece of country charm. This solid, well-built brick ranch offers 3 bedrooms, 1.5 baths, a cozy living area, dining room, den, and a separate mud/laundry room, all freshly updated with a clean, simplistic feel. A detached 2-car garage adds extra space and functionality.
Nestled on nearly 6 acres of gently rolling land in Northern Mercer County, this home combines lasting quality with peaceful surroundings. Just minutes from the BG Parkway, it offers the serenity of country living with the convenience of a quick commute.
Don’t miss out—schedule your showing today!
View full listing detailsPrice: | $399,900 |
---|---|
Address: | 317 Short Road |
City: | Salvisa |
State: | Kentucky |
Zip Code: | 40372 |
Subdivision: | Rural |
MLS: | 25008526 |
Year Built: | 1971 |
Square Feet: | 1,865 |
Acres: | 5.58 |
Lot Square Feet: | 5.58 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
roof: | Metal |
---|---|
view: | Farm |
sewer: | Septic Tank |
levels: | One |
cooling: | Electric, Heat Pump |
fencing: | None |
heating: | Heat Pump, Electric |
basement: | Crawl Space |
flooring: | Carpet, Hardwood, Laminate, Tile, Vinyl |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
basementYN: | no |
directions: | From 127 turn onto Clay Lick Rd, drive until Clay Lick forks with Short Rd and turn left onto Short Rd. Property is located on the right approximately 1/2 mile from the fork |
highSchool: | Mercer Co |
roomsTotal: | 3 |
fireplaceYN: | no |
lotSizeArea: | 5.58 |
waterSource: | Public |
atticAtticYN: | yes |
daysOnMarket: | 1 |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 011 - Mercer County |
onMarketDate: | 2025-04-26T00:00:00+00:00 |
associationYN: | no |
structureType: | House |
sourceSystemId: | M00000288 |
utilitiesWater: | Water Available |
laundryFeatures: | Washer Hookup, Electric Dryer Hookup |
majorChangeType: | New Listing |
parkingFeatures: | Driveway |
sourceSystemKey: | 20250425021719614801000000 |
attachedGarageYN: | no |
elementarySchool: | Mercer Co |
livingAreaSource: | Listing Agent Measured |
sourceSystemName: | Imagine MLS (Bluegrass REALTORS®) |
listAgentLastName: | Johnson |
lotSizeSquareFeet: | 243065 |
originalListPrice: | 399900 |
architecturalStyle: | Ranch |
basementBasementYN: | no |
highSchoolDistrict: | Mercer County - 11 |
listAgentFirstName: | Justin |
roomsNumOfKitchens: | 1 |
listingContractDate: | 2025-04-25T00:00:00+00:00 |
originatingSystemId: | M00000288 |
streetNumberNumeric: | 317 |
majorChangeTimestamp: | 2025-04-26T02:46:33+00:00 |
middleOrJuniorSchool: | Mercer Co |
originatingSystemKey: | 20250425021719614801000000 |
roomsNumOfFullBaths2: | 1 |
roomsNumOfHalfBaths2: | 1 |
bathroomsTotalDecimal: | 1.5 |
constructionMaterials: | Vinyl Siding, Brick Veneer |
originatingSystemName: | Imagine MLS (Bluegrass REALTORS®) |
roomsNumOfFamilyRooms: | 1 |
roomsNumOfLivingRooms: | 1 |
statusChangeTimestamp: | 2025-04-26T02:46:33+00:00 |
utilitiesElectricity2: | Electricity Available |
aboveGradeFinishedArea: | 1865 |
cumulativeDaysOnMarket: | 1 |
garageFeaturesGarageYN: | yes |
carportFeaturesCarportYN: | no |
contractStatusChangeDate: | 2025-04-25T00:00:00+00:00 |
internetConsumerCommentYN: | yes |
garageFeaturesGarageSpaces: | 2 |
locationTaxLegalInfoSuffix: | Road |
roomsNumOfPrimaryBedrooms2: | 3 |
locationTaxLegalInfoTaxRate: | 11.95 |
fireplaceFeaturesFireplaceYN: | no |
locationTaxLegalInfoHighSchool: | Mercer Co |
locationTaxLegalInfoSchoolDistrict: | Mercer County - 11 |
internetAutomatedValuationDisplayYN: | yes |
generalPropertyDescriptionWaterfront: | No |
locationTaxLegalInfoElementarySchool: | Mercer Co |
generalPropertyDescriptionLotSizeAcres: | 5.58 |
generalPropertyDescriptionNumOfHalfBaths: | 1 |
generalPropertyDescriptionSqftSizeSource: | Listing Agent Measured |
locationTaxLegalInfoMiddleOrJuniorSchool: | Mercer Co |
accessibilityFeaturesHandicapAccessibleYN: | no |
generalPropertyDescriptionFinishedAreaTotal: | 1865 |
generalPropertyDescriptionNumOfPrimaryBedrooms: | 3 |
generalPropertyDescriptionTotalNumOfOtherRooms: | 3 |
generalPropertyDescriptionAboveGradeFinishedArea: | 1865 |













































