3083 Ny-10

1.5 story, 2-bed, 1-bath home nestled on 2 acres of secluded property. Home offers an updated country kitchen with newer appliances, heated back porch, newly replaced windows, a 1-car detached garage and shed. Perfect getaway for outdoor recreational activities and hunting. Summit Lake, Bear Gulch Pond and Lutheranville State Forest all within 3 miles.
View full listing detailsPrice: | $95,000 |
---|---|
Address: | 3083 Ny-10 |
City: | Summit |
State: | New York |
Zip Code: | 12175 |
MLS: | 202230919 |
Year Built: | 1906 |
Square Feet: | 700 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
aboveGradeFinishedAreaSource: | Estimated |
---|---|
appliances: | Dryer, Oven, Range, Range Hood, Refrigerator, Washer/Dryer |
architecturalStyle: | 1.5 Story |
associationYN: | no |
atticFeatures: | No Attic Access |
basement: | Bilco Doors, Exterior Entry, Full |
belowGradeFinishedAreaSource: | Estimated |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Richmondville |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Wood Siding |
cooling: | None |
diningRoomType: | None |
directions: | From, I-88 take exit 20 onto Rt 10. Property will be on the right in 4.6 Miles before the road curves. |
documentCount: | 2 |
dualVariableCompensationYN: | No |
electric: | Circuit Breakers |
enhancedAccessibleYN: | no |
exteriorFeatures: | Lighting |
fencing: | None |
flooring: | Carpet, Linoleum, Wood |
foundationDetails: | Stone |
garageSpaces: | 1 |
heating: | Forced Air, Propane, Propane Tank Owned |
interiorFeatures: | Built-in Features |
kitchenFeatures: | Built-in Features, Country Kitchen, Eat-in Kitchen |
landLeaseYN: | Yes |
laundryFeatures: | Electric Dryer Hookup, Laundry Closet, Laundry Room, Main Level, Washer Hookup |
livingArea: | 700 |
lotFeatures: | Bluff, Mountain(s), Road Frontage, Rock Outcropping, Rolling Slope, Steep Slope, Wooded |
newConstructionYN: | no |
otherStructures: | Garage(s) |
parkingFeatures: | Driveway, Garage, Garage Door Opener, Off Street, Stone |
parkingFeaturesParkingTotal: | 6 |
possession: | At Closing |
roof: | Asbestos Shingle |
rooms: | Bedroom, Foyer, Full Bathroom, Kitchen, Living Room |
roomsBedroomLevel: | Second |
roomsFoyerLevel: | First |
roomsFullBathroomLevel: | Second |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsTotal: | 5 |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | Unknown |
specialListingConditions: | Standard |
taxAnnualAmount: | 1400 |
taxBlock: | 4 |
taxLot: | 8.002 |
taxSection: | 101 |
totalTaxesDescription: | Estimated |
view: | Mountain(s) |
waterSource: | Drilled Well |
waterfrontYN: | no |



























