27030 N 174TH Street

This lot, measuring approximately 4.91 acres, offers spectacular views of the surrounding mountains and is the perfect space for building the home of your dreams. Well priced, and with plenty of space for customization, this will not last!
View full listing detailsPrice: | $785,000 |
---|---|
Address: | 27030 N 174TH Street |
City: | Rio Verde |
State: | Arizona |
Zip Code: | 85263 |
MLS: | 6562720 |
Square Feet: | 213,766 |
Acres: | 4.910 |
Lot Square Feet: | 4.910 acres |
sewer: | None |
---|---|
country: | US |
horseYN: | yes |
taxYear: | 2021 |
electric: | SRP |
mlsStatus: | Active |
directions: | Take Rio Verde East to N 174 street go S on N 174 street. The property borders the west side of N 174th St South of Quail Track. |
highSchool: | Other |
postalCity: | Rio Verde |
disclosures: | None |
lotSizeArea: | 4.91 |
waterSource: | None |
listingTerms: | CTL, Conventional |
lotSizeUnits: | Acres |
taxMapNumber: | 38.00 |
associationYN: | no |
taxBookNumber: | 219.00 |
taxAnnualAmount: | 700 |
elementarySchool: | Other |
lotSizeDimensions: | IRR |
highSchoolDistrict: | Cave Creek Unified District |
middleOrJuniorSchool: | Other |
distanceToWaterComments: | Call Listing Office |
elementarySchoolDistrict: | Cave Creek Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | Y |
generalPropertyDescriptionHighSchool: | Other |
generalPropertyDescriptionJrHighSchool: | Other |
generalPropertyDescriptionPricePerAcre: | 159877.8 |
generalPropertyDescriptionPricePerSqft2: | 3.67 |
generalPropertyDescriptionElementarySchool: | Other |
generalPropertyDescriptionLotSizeDimensions: | IRR |
generalPropertyDescriptionHighSchoolDistrict2: | Cave Creek Unified District |
generalPropertyDescriptionElementarySchoolDistrict2: | Cave Creek Unified District |





