232 Bear Gulch Road

Live or vacation on scenic Bear Gulch Road near a beautiful mountain lake! Fall in love with this picture perfect cottage featuring 3 bedrooms, 1.5 baths, and open floor plan. Cozy up by the beautiful stone fireplace and enjoy the farmhouse style kitchen. Many updates include new appliances, new flooring, new roof, new garage floor, walkway, and driveway, to name a few! Relax outside by the stone fireplace on a cool night. Best of all, it’s only a short walk to a large track of state land and nearby snowmobile trails. Don’t let this charming home get away! It’s a true gem!
View full listing detailsPrice: | $229,900 |
---|---|
Address: | 232 Bear Gulch Road |
City: | Summit |
State: | New York |
Zip Code: | 12175 |
MLS: | 202219670 |
Year Built: | 1949 |
Square Feet: | 615 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedAreaSource: | Public Records |
---|---|
appliances: | Dryer, Oven, Range, Refrigerator, Washer |
architecturalStyle: | Cottage |
associationYN: | no |
atticFeatures: | Hatch |
basement: | Crawl Space, Partial, Unfinished |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Summit |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Wood Siding |
cooling: | Other |
diningRoomType: | Dining Area |
directions: | From Cobleskill Office: State Rt7 W approx. 4.5 miles left onto NY10 S approx. 5miles, right onto Charlotte Valley Rd, approx. 2 miles, right onto Bear gulch approx. .7 miles on right. |
documentCount: | 6 |
dualVariableCompensationYN: | No |
enhancedAccessibleYN: | no |
exteriorFeatures: | Lighting |
financialDetailsGeneralTaxes: | 1141 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 1325 |
financialDetailsSchoolTaxesDescription: | Estimated |
fireplaceFeatures: | Living Room, Wood Burning |
fireplacesTotal: | 1 |
foundationDetails: | Block |
garageSpaces: | 1 |
heating: | Forced Air, Other, Wood |
interiorFeatures: | High Speed Internet |
kitchenFeatures: | Country Kitchen |
laundryFeatures: | Laundry Closet |
livingArea: | 615 |
lotFeatures: | Cleared, Landscaped, Level, Mountain(s), Wooded |
lotSizeDimensions: | .20 acres |
newConstructionYN: | no |
otherStructures: | Other |
parkingFeatures: | Attached, Garage, Garage Door Opener, Heated Garage |
parkingFeaturesParkingTotal: | 3 |
patioAndPorchFeatures: | Enclosed, Porch, Rear Porch |
possession: | At Closing |
roof: | Metal |
rooms: | Bedroom, Dining Room, Full Bathroom, Half Bathroom, Kitchen, Living Room, Other Room |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFullBathroomLevel: | First |
roomsHalfBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsOtherRoomLevel: | First |
roomsTotal: | 7 |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | Septic Tank |
specialListingConditions: | Standard |
taxAnnualAmount: | 2466 |
taxBlock: | 1 |
taxLot: | 2 |
taxSection: | 111.2 |
totalTaxesDescription: | Estimated |
view: | Trees/Woods |
waterSource: | Drilled Well, Shared Well |
waterfrontYN: | no |
















