2287 Old Elizabethtown Road

This is your opportunity to call this charming 3 bedroom 1 bath farmhouse home! Situated on just over an acre of land in Washington County, overlooking farmland and only 10 minutes from town. This home offers, on the main level, a large sunroom, mudroom, laundry room, full bath, bedroom, and a spacious kitchen with french doors that lead to the dining room. The dining room boasts sliding glass doors to the back deck, which is the perfect place to drink that morning cup of coffee and take in the expansive farmland views! Upstairs, there are two additional spacious bedrooms. Outside welcomes you with a large wraparound porch, a detached 2 car garage/workshop, and an adjoining concrete pad perfect for a basketball goal! Located 30 minutes from Bardstown and 18 minutes from Lebanon.
View full listing detailsPrice: | $220,000 |
---|---|
Address: | 2287 Old Elizabethtown Road |
City: | Springfield |
State: | Kentucky |
Zip Code: | 40069 |
Subdivision: | Rural |
MLS: | 25003259 |
Year Built: | 9999 |
Square Feet: | 1,857 |
Acres: | 1.03 |
Lot Square Feet: | 1.03 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
roof: | Composition, Metal, Shingle |
---|---|
view: | Farm, Rural |
sewer: | Septic Tank |
levels: | One and One Half |
cooling: | Heat Pump |
fencing: | Other |
heating: | Propane Tank Owned |
basement: | Crawl Space |
flooring: | Carpet, Hardwood, Laminate, Vinyl |
garageYN: | yes |
carportYN: | no |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
appliances: | Electric Water Heater, Oven, Dishwasher, Range, Refrigerator |
basementYN: | no |
directions: | At the roundabout in Springfield, take 2nd exit onto Bardstown Rd., Turn left onto Loretto Rd., go 4 miles turn left onto Blandford Rd., go .7 miles turn right onto Old Elizabethtown Rd., go .5 miles and house is on the left @2287 Old Elizabethtown Rd. |
highSchool: | Washington Co |
roomsTotal: | 5 |
fireplaceYN: | no |
lotSizeArea: | 1.03 |
waterSource: | Public |
atticAtticYN: | yes |
daysOnMarket: | 25 |
garageSpaces: | 2 |
lotSizeUnits: | Acres |
mlsAreaMajor: | 027 - Washington County |
onMarketDate: | 2025-02-24T00:00:00+00:00 |
parcelNumber: | 06-038 |
associationYN: | no |
poolPrivateYN: | no |
structureType: | House |
sourceSystemId: | M00000288 |
utilitiesSewer: | Sewer Connected |
utilitiesWater: | Water Connected |
laundryFeatures: | Washer Hookup, Electric Dryer Hookup, Main Level |
majorChangeType: | New Listing |
otherStructures: | Other |
parkingFeatures: | Driveway, Other |
sourceSystemKey: | 20250219172040799954000000 |
attachedGarageYN: | no |
elementarySchool: | Washington Co |
exteriorFeatures: | Deck |
interiorFeatures: | Dining Area, Bedroom First Floor |
livingAreaSource: | Appraiser |
sourceSystemName: | Imagine MLS (Bluegrass REALTORS®) |
listAgentLastName: | Wilham |
lotSizeSquareFeet: | 44867 |
originalListPrice: | 220000 |
utilitiesPropane3: | Propane Connected |
basementBasementYN: | no |
highSchoolDistrict: | Washington County - 27 |
listAgentFirstName: | Tiarra |
poolFeaturesPoolYN: | no |
roomsNumOfKitchens: | 1 |
listingContractDate: | 2025-02-24T00:00:00+00:00 |
originatingSystemId: | M00000288 |
roomsNumOfBedrooms2: | 3 |
streetNumberNumeric: | 2287 |
majorChangeTimestamp: | 2025-02-24T14:42:14+00:00 |
middleOrJuniorSchool: | Washington |
originatingSystemKey: | 20250219172040799954000000 |
roomsNumOfFullBaths2: | 1 |
bathroomsTotalDecimal: | 1 |
constructionMaterials: | Vinyl Siding |
originatingSystemName: | Imagine MLS (Bluegrass REALTORS®) |
patioAndPorchFeatures: | Porch |
roomsNumOfDiningRooms: | 1 |
roomsNumOfLivingRooms: | 1 |
statusChangeTimestamp: | 2025-02-24T14:42:14+00:00 |
utilitiesElectricity2: | Electricity Connected |
aboveGradeFinishedArea: | 1857 |
cumulativeDaysOnMarket: | 25 |
garageFeaturesGarageYN: | yes |
roomsNumOfUtilityRooms: | 1 |
carportFeaturesCarportYN: | no |
contractStatusChangeDate: | 2025-02-24T00:00:00+00:00 |
internetConsumerCommentYN: | yes |
garageFeaturesGarageSpaces: | 2 |
locationTaxLegalInfoSuffix: | Road |
locationTaxLegalInfoTaxRate: | 9.95 |
waterAccessDockFeesRequired: | No |
fireplaceFeaturesFireplaceYN: | no |
locationTaxLegalInfoDeedPage: | 169 |
locationTaxLegalInfoHighSchool: | Washington Co |
hoaInformationHoacondoMandatoryYN: | no |
locationTaxLegalInfoSchoolDistrict: | Washington County - 27 |
internetAutomatedValuationDisplayYN: | yes |
generalPropertyDescriptionWaterfront: | No |
locationTaxLegalInfoElementarySchool: | Washington Co |
homeWarrantyInformationHomeWarrantyYN: | no |
generalPropertyDescriptionLotSizeAcres: | 1.03 |
locationTaxLegalInfoIntermediateSchool: | Not Applicable |
generalPropertyDescriptionSqftSizeSource: | Appraiser |
locationTaxLegalInfoMiddleOrJuniorSchool: | Washington |
accessibilityFeaturesHandicapAccessibleYN: | no |
generalPropertyDescriptionFinishedAreaTotal: | 1857 |
generalPropertyDescriptionTotalNumOfOtherRooms: | 5 |
generalPropertyDescriptionAboveGradeFinishedArea: | 1857 |
































