2101 State Route 10

Bargain priced property on a corner lot. Electric service on a pole and to the barn. Driveway has been installed. Camper and barn need work. Sold ‘as-is’.
View full listing detailsPrice: | $13,900 |
---|---|
Address: | 2101 State Route 10 |
City: | Jefferson |
State: | New York |
Zip Code: | 12093 |
MLS: | 202313208 |
Acres: | 0.750 |
Lot Square Feet: | 0.750 acres |
associationYN: | no |
---|---|
buyerAgencyCompensation: | 3 |
cityTownMail: | Jefferson |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
directions: | From Cobleskill office, Route 7 East to left on Route 10 S. Approx. 9 miles, property on right. |
documentCount: | 4 |
dualVariableCompensationYN: | No |
financialDetailsGeneralTaxes: | 718 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 341 |
financialDetailsSchoolTaxesDescription: | Actual |
lotFeatures: | Corner Lot, Level, Road Frontage |
otherStructures: | Barn(s), Mobile Home |
possession: | At Closing |
schoolDistrict: | Jefferson |
sewer: | None |
specialListingConditions: | Standard |
taxAnnualAmount: | 1059 |
taxBlock: | 1 |
taxLot: | 27 |
taxSection: | 134 |
totalTaxesDescription: | Actual |
utilities: | Aboveground Utilities, Cable Available |
waterSource: | None |
waterfrontYN: | no |









