209 Macarthur Avenue

Excellent investment or owner occupied property in Village of Cobleskill. 1.2acre lot with 1200 sqft garage with 10’x10′ door and 11ft ceiling height. Also 800sqft 2-bed apartment, natural gas heat and central A/C. This property offers many business opportunities. Great value
View full listing detailsPrice: | $139,900 |
---|---|
Address: | 209 Macarthur Avenue |
City: | Cobleskill |
State: | New York |
Zip Code: | 12043 |
MLS: | 202310736 |
Year Built: | 1908 |
Square Feet: | 52,272 |
Acres: | 1.200 |
Lot Square Feet: | 1.200 acres |
architecturalStyle: | Apartments, Land Only, Mixed Use, Office, Warehouse |
---|---|
associationYN: | no |
basement: | Slab |
buildingAvailableSqft: | 2000 |
buildingDetailAtGradeDoorNum: | 1 |
buildingDetailBuildingCeilingHeight: | 11 |
buildingDetailOfficeAvailableSqft: | 800 |
buildingDetailOfficeCeilingHeight: | 8 |
buildingDetailOfficeTotalSqft: | 800 |
buildingDetailWarehouseAvailableSqft: | 1200 |
buildingDetailWarehouseCeilingHeight: | 11 |
buildingDetailWarehouseTotalSqft: | 1200 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Cobleskill |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding, Wood Siding |
cooling: | Central Air |
currentUse: | Garage, Mixed Use, Office Plus, Self Storage Facility, Warehouse |
directions: | From Cobleskill office - right on E Main St, left on S Grand St, right on Macarthur Ave, property on right |
documentCount: | 8 |
dualVariableCompensationYN: | No |
electric: | 150 Amp Service |
enhancedAccessibleYN: | no |
financialDetailsGeneralTaxes: | 1241 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 2003 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsVillageTaxes: | 908 |
financialDetailsVillageTaxesDescription: | Actual |
flooring: | Carpet |
heating: | Forced Air, Natural Gas |
lotFeatures: | Level, Road Frontage |
lotSizeSquareFeet: | 2000 |
mainRoadFrontage: | 470 |
newConstructionYN: | no |
otherStructures: | Barn(s), Outbuilding |
parkingFeatures: | Off Street, Private, Workshop in Garage |
parkingFeaturesParkingTotal: | 50 |
possibleUse: | Apartment Plus, Garage, Land, Office |
roof: | Metal |
saleIncludes: | Building & Land |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | Public Sewer |
specialListingConditions: | Standard |
taxAnnualAmount: | 4152 |
taxBlock: | 5 |
taxLot: | 2 |
taxSection: | 68.6 |
tenantPays: | Electricity, Heat |
totalTaxesDescription: | Actual |
waterSource: | Public |
waterfrontYN: | no |




































