204 Nichols Road

One of the Nicest Double Wides you will find. Brand new condition. Home was set up and never lived in. Property is open and level, located on a quiet country road. Underground utilities with a generator hookup. High speed cable internet available.
View full listing detailsPrice: | $175,000 |
---|---|
Address: | 204 Nichols Road |
City: | Jefferson |
State: | New York |
Zip Code: | 12093 |
MLS: | 202227739 |
Year Built: | 2008 |
Square Feet: | 1,620 |
Acres: | 5.850 |
Lot Square Feet: | 5.850 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedAreaSource: | Estimated |
---|---|
appliances: | Dishwasher, Range, Range Hood, Refrigerator |
architecturalStyle: | Double-Wide |
associationYN: | no |
atticFeatures: | No Attic Access |
basement: | Slab |
belowGradeFinishedAreaSource: | Estimated |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Jefferson |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | None |
deedRestrictions: | Unknown |
diningRoomType: | Dining Area |
directions: | From our Cobleskill OfficeTurn right onto E Main St0.5 miContinue straight onto NY-10 S/NY-7 W/W Main St Continue to follow NY-10 S/NY-7 W4.5 miTurn left onto NY-10 S10.3 miTurn right onto Moxley St1.7 miTurn right onto Nichols Rd Destination will be on the left0.8 mi204 Nichols RdJefferson, NY 12093 |
documentCount: | 5 |
dualVariableCompensationYN: | No |
electric: | 200+ Amp Service |
enhancedAccessibleYN: | no |
exteriorFeatures: | None |
fireplaceFeatures: | Living Room, Wood Burning |
fireplacesTotal: | 1 |
flooring: | Carpet |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Propane |
interiorFeatures: | Walk-In Closet(s) |
kitchenFeatures: | Modern Kitchen |
landLeaseYN: | No |
laundryFeatures: | Electric Dryer Hookup, Laundry Closet |
livingArea: | 1620 |
lotFeatures: | Cleared, Level, Road Frontage, Views |
lotSizeDimensions: | 5.85 acres |
newConstructionYN: | no |
otherStructures: | Garage(s), Shed(s) |
parkingFeatures: | Garage, Off Street |
parkingFeaturesParkingTotal: | 2 |
possession: | At Closing |
roof: | Shingle |
rooms: | Bedroom, Family Room, Kitchen, Living Room |
roomsBedroomLevel: | First |
roomsFamilyRoomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsTotal: | 6 |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | Septic Tank |
specialListingConditions: | Standard |
surveyYN: | No |
taxAnnualAmount: | 4827.25 |
taxBlock: | 2 |
taxLot: | 35.000 |
taxSection: | 156 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available |
view: | Hills |
waterSource: | Drilled Well |
waterfrontYN: | no |
windowFeatures: | Screens |


































