1514 17Th Street NW 511

**** PRICE IMPROVEMENT***** Welcome to the hub of 17th St NW. Dupont Circle Area. This area has it all, and you can move in to enjoy DC in the fall. Restaurants, shopping, farmers’ market, artisan exhibits, and easy access to the metro. Get around NW with a bike or scooter in minutes. This nicely laid-out, sunny 5th-floor studio unit has hardwood floors, tall ceilings, lots of sunshine, and plenty of clothes and kitchen storage. Galley kitchen with granite countertops and stainless steel appliances is large enough to cook in, eat in and has an in-unit washer/dryer, plus there is additional laundry in the basement. Work from home in a designated space off the kitchen. Bathroom has a soaker tub/shower. Furniture, TV, sound bar, and google smart home conveys, so you can just move in. The quaint, surprisingly quiet building is meticulously maintained with large hallways, a weekly concierge, and a lovely waiting area. The rooftop terrace with 360 views has a new sun cover for shade so you can be outside all day long if you desire. Pet-friendly building as well. All utilities, including internet and taxes, are included with coop fees. Additional storage and off-street parking may be available for a fee. Looking for low-maintenance living with Dupont Circle access? This is it. Tour today.
View full listing detailsPrice: | $269,000 |
---|---|
Address: | 1514 17Th Street NW 511 |
City: | Washington |
State: | District Of Columbia |
Zip Code: | 20036 |
Subdivision: | OLD CITY #2 |
MLS: | DCDC2062292 |
Year Built: | 1917 |
Square Feet: | 500 |
Bathrooms: | 1 |
aboveGradeFinSqftSource: | Estimated |
---|---|
aboveGradeFinishedArea: | 500 |
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | None |
appliances: | Built-In Microwave, Dishwasher, Disposal, Stainless Steel Appliances, Refrigerator, Oven/Range - Electric, Washer |
architecturalStyle: | Traditional |
associationRecreationFeeYN: | N |
automaticallyUpdateTaxValuesYN: | yes |
basementYN: | no |
bathroomsCountMainLevel: | 1 |
bathroomsFullMainLevel: | 1 |
buildingName: | COPELY PLAZA |
buildingUnitsTotal: | 110 |
buyerAgencyComp: | 2.5 |
buyerAgencyCompType: | % Of Gross |
centralAirYN: | no |
condoCoopAssociationYN: | yes |
condoCoopFee: | 611 |
condoCoopFeeFreq: | Monthly |
condoCoopName: | Copley Plaza Cooperative |
constructionMaterials: | Stone |
coolingFuel: | Electric |
coolingType: | Window Unit(s) |
country: | US |
dom: | 64 |
exteriorFeatures: | Secure Storage |
flooringType: | Hardwood, Tile/Brick |
garageYN: | no |
heatingFuel: | Natural Gas |
heatingType: | Radiator |
heatingYN: | yes |
hoaCondoCoopAmenities: | Common Grounds, Concierge, Elevator, Extra Storage, Laundry Facilities, Reserved/Assigned Parking |
hoaCondoCoopFeeIncludes: | Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, High Speed Internet, Insurance, Laundry, Reserve Funds, Sewer, Snow Removal, Taxes, Trash, Lawn Care Side, Water |
hoaYN: | no |
hotWater: | Other |
inCityLimitsYN: | yes |
inclusions: | All furniture and electronics in the unit will convey |
interiorFeatures: | Breakfast Area, Floor Plan - Traditional, Kitchen - Eat-In, Walk-in Closet(s), Wood Floors, Ceiling Fan(s), Soaking Tub |
laundryType: | Common, Washer In Unit, Has Laundry |
leaseConsideredYN: | no |
levelsCount: | 1 |
livingAreaSqftSource: | Estimated |
navigableWaterYN: | no |
newConstructionYN: | no |
otherStructures: | Above Grade |
outdoorLivingStructures: | Roof |
ownershipInterest: | Cooperative |
parkingFeatures: | Parking Fee |
pool: | No Pool |
possession: | Immediate |
propertyCondition: | Very Good |
propertyManagerYN: | Y |
riparianRightsYN: | no |
saleType: | Standard |
schoolDistrictName: | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
schoolDistrictSource: | Listing Agent |
seniorCommunityYN: | no |
sewerSeptic: | Public Sewer |
soilTypes: | Unknown |
storyList: | Main |
taxYear: | 2021 |
tidalWaterYN: | no |
totalGarageAndParkingSpaces: | 15 |
totalSqft: | 500 |
totalSqftSource: | Estimated |
typeOfParking: | Off Street |
unitBuildingType: | Mid-Rise 5 - 8 Floors |
vacationRentalYN: | no |
wallCeilingTypes: | 9'+ Ceilings |
waterAccessYN: | no |
waterOrientedYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yearBuiltSource: | Estimated |
























