110 Lawyersville Road

Blue Thistle Farmers Market/Nursery on 7 acres. Corner lot with long road frontage. 24’x36′ retail building, 30’x30′ storage building, 20’x30′ unfinished storage building, and 2 30’x50′ greenhouses. 20 gallon per minute drilled well; ample parking. Property offers endless opportunities! All buildings and infrastructure built less than 5 years ago. A must see!
View full listing detailsPrice: | $159,900 |
---|---|
Address: | 110 Lawyersville Road |
City: | Seward |
State: | New York |
Zip Code: | 12043 |
MLS: | 202311988 |
Year Built: | 2018 |
Square Feet: | 304,920 |
Acres: | 7 |
Lot Square Feet: | 7 acres |
architecturalStyle: | Retail, Warehouse |
---|---|
associationYN: | no |
basement: | None, Slab |
buildingAvailableSqft: | 4764 |
buildingDetailRetailAvailableSqft: | 4784 |
buildingDetailRetailTotalSqft: | 4764 |
buildingDetailWarehouseAvailableSqft: | 4784 |
buildingDetailWarehouseTotalSqft: | 4784 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Cobleskill |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Wood Siding |
cooling: | None |
currentUse: | Business, Garage, Retail |
directions: | NY-10 N to Lawyersville Rd, property on right |
documentCount: | 7 |
dualVariableCompensationYN: | No |
electric: | 200+ Amp Service |
enhancedAccessibleYN: | no |
financialDetailsGeneralTaxes: | 681.45 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 1006.3 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsTaxAssessedValue: | 44600 |
flooring: | Concrete |
heating: | None |
lotFeatures: | Garden, Road Frontage, Views |
lotSizeSquareFeet: | 4764 |
newConstructionYN: | no |
numberOfBuildings: | 5 |
otherStructures: | Greenhouse |
parkingFeatures: | Off Street, Private, Stone |
parkingFeaturesParkingTotal: | 20 |
possibleUse: | Farm, Land, Retail |
roof: | Metal |
saleIncludes: | Building & Land |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | None |
specialListingConditions: | Standard |
taxAnnualAmount: | 1687.75 |
taxBlock: | 3 |
taxLot: | 13.2 |
taxSection: | 54 |
totalTaxesDescription: | Actual |
waterSource: | Drilled Well |
waterfrontYN: | no |






































