1009 E Main Street

Excellent business opportunity! Restaurant/motel/private residence. 3200sqft turnkey restaurant/diner; seating for 129plus. Full line of kitchen equipment, walk-in refrigerator, two walk-in freezers, and full basement for storage. Eleven room motel most recently used for short term rentals. Also, 2 bed 1 bath detached single family home. Ample parking, Route 7 location with high car count, long sight distance for great visibility. Located between Walmart Supercenter, Dunkin, Mobile Gas Service and Super 8. 2.43 acres with 320ft of road frontage. A must see!
View full listing detailsPrice: | $499,900 |
---|---|
Address: | 1009 E Main Street |
City: | Cobleskill |
State: | New York |
Zip Code: | 12043 |
MLS: | 202311363 |
Year Built: | 1991 |
Square Feet: | 105,851 |
Acres: | 2.430 |
Lot Square Feet: | 2.430 acres |
Bathrooms: | 14 |
accessibilityFeatures: | Accessible Approach with Ramp |
---|---|
architecturalStyle: | Motel, Restaurant |
associationYN: | no |
basement: | Full, Slab |
buildingAvailableSqft: | 9000 |
buildingDetailFireSprinklerSystemYN: | yes |
buildingDetailRetailAvailableSqft: | 9000 |
buildingDetailRetailCeilingHeight: | 9 |
buildingDetailRetailTotalSqft: | 9000 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Cobleskill |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Drywall, Frame, Stucco, Vinyl Siding, Wood Siding |
cooling: | Central Air |
currentUse: | Motel, Restaurant |
directions: | From Cobleskill office, turn left on E Main St, property about 1 mile on left |
documentCount: | 6 |
dualVariableCompensationYN: | No |
electric: | 440 Volts, Circuit Breakers |
enhancedAccessibleYN: | yes |
financialDetailsGeneralTaxes: | 6143.69 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 10200.86 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsVillageTaxes: | 4876.99 |
financialDetailsVillageTaxesDescription: | Actual |
flooring: | Carpet, Linoleum, Tile |
heating: | Baseboard, Electric, Forced Air, Natural Gas |
interiorFeatures: | High Speed Internet |
lotFeatures: | Level, Road Frontage |
lotSizeSquareFeet: | 9000 |
mainRoadFrontage: | 320 |
newConstructionYN: | no |
numberOfBuildings: | 4 |
otherStructures: | Second Residence |
parkingFeatures: | Paved |
parkingFeaturesParkingTotal: | 50 |
possibleUse: | Hotel/Motel, Restaurant |
roof: | Rubber, Shingle |
saleIncludes: | Business & Building |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | Public Sewer |
specialListingConditions: | Standard |
stories: | 1 |
taxAnnualAmount: | 21221.54 |
taxBlock: | 1 |
taxLot: | 2 |
taxSection: | 56.2 |
totalTaxesDescription: | Actual |
waterSource: | Public |
waterfrontYN: | no |
yearEstablished: | 1991 |


































