605 Lawyersville Road

Cozy ranch situated on .97 acres! Feel like you’re in the county with mountain views and a stream on your property. This home features 2 bedrooms, 1 bath and open concept floor plan. New flooring and carpet throughout! Freshly painted with accent beams for that farmhouse look. Bow window in the living room for natural light. Large wrap around deck. Several outbuildings for your hobbies! Not far from the village of Cobleskill for easy access to all amenities! Don’t miss out!
View full listing detailsPrice: | $179,900 |
---|---|
Address: | 605 Lawyersville Road |
City: | Seward |
State: | New York |
Zip Code: | 12043 |
MLS: | 202312330 |
Year Built: | 1969 |
Square Feet: | 1,007 |
Acres: | 0.970 |
Lot Square Feet: | 0.970 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
appliances: | Dryer, Oven, Range, Refrigerator, Washer |
---|---|
architecturalStyle: | Ranch |
associationYN: | no |
atticFeatures: | No Attic Access |
basement: | Crawl Space, Partial |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Cobleskill |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | None |
deedRestrictions: | Unknown |
diningRoomType: | Dining Area |
directions: | From the Cobleskill Office: Take Rte 7 West, turn right onto NY 145 N approx. 2.1 miles, continue straight onto Lawyersville Rd approx. .9 miles on the right. |
documentCount: | 4 |
dualVariableCompensationYN: | No |
electric: | 100 Amp Service, Fuses |
enhancedAccessibleYN: | no |
exteriorFeatures: | Lighting |
financialDetailsGeneralTaxes: | 1172 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 1684 |
financialDetailsSchoolTaxesDescription: | Estimated |
flooring: | Carpet, Laminate |
foundationDetails: | Block |
garageSpaces: | 2 |
heating: | Forced Air, Oil |
kitchenFeatures: | Eat-in Kitchen |
laundryFeatures: | Laundry Room |
livingArea: | 1007 |
lotFeatures: | Irregular Lot, Landscaped, Level, Mountain(s), Views |
newConstructionYN: | no |
otherStructures: | Garage(s), Other, Shed(s) |
parkingFeatures: | Driveway, Garage |
parkingFeaturesParkingTotal: | 4 |
patioAndPorchFeatures: | Porch, Wrap Around |
possession: | At Closing |
roof: | Metal |
rooms: | Bedroom, Dining Room, Full Bathroom, Kitchen, Laundry Room |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFullBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLaundryRoomLevel: | First |
roomsTotal: | 5 |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | Septic Tank |
specialListingConditions: | Standard |
taxAnnualAmount: | 2856 |
taxBlock: | 2 |
taxLot: | 49 |
taxSection: | 43 |
totalTaxesDescription: | Estimated |
view: | Creek/Stream, Mountain(s) |
waterSource: | Drilled Well |
waterfrontFeatures: | Stream |
waterfrontYN: | no |









































