481 County Highway 37
![](http://dsharp.flywheelsites.com/wp-content/uploads/2023/03/202213132-1060x707.jpg)
Level field along road ideal for a new home, veggie gardens and/or a area for a house corral, or as well as to build a home hidden in the woodland for complete privacy. Take a walk towards back of the field and a panoramic Southerly view opens up to you surprise. from there stroll thru the wood road and discover nature at it’s best.
View full listing detailsPrice: | $195,000 |
---|---|
Address: | 481 County Highway 37 |
City: | Decatur |
State: | New York |
Zip Code: | 12197 |
MLS: | 202213132 |
Acres: | 72 |
Lot Square Feet: | 72 acres |
associationAmenities: | None |
---|---|
associationYN: | no |
brokerAgentCompensation: | 2.5 |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Worcester |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
currentUse: | Unimproved |
deedRestrictions: | No |
directions: | I-88 xt 19,Rte7 west 1 mile,rt on Rte39, 4 miles rt onto Rte 37.3 miles+- land on left at #475 poor house one acre exception per aerial Tax Map. |
documentCount: | 4 |
dualVariableCompensationYN: | No |
electric: | Other, Single Phase |
fencing: | None |
financialDetailsFullMarketAssessment: | 29800 |
financialDetailsGeneralTaxes: | 385 |
financialDetailsGeneralTaxesDescription: | Actual |
financialDetailsSchoolTaxes: | 592 |
financialDetailsSchoolTaxesDescription: | Actual |
financialDetailsTaxAssessedValue: | 14900 |
horseAmenities: | Pasture |
landLeaseYN: | No |
lotFeatures: | Level, Meadow, Mineral Rights Included, Pasture, Private, Road Frontage, Secluded, Views, Wooded |
mainRoadFrontage: | 400 |
otherStructures: | None |
schoolDistrict: | Worcester |
sewer: | None |
specialListingConditions: | Other |
taxAnnualAmount: | 980 |
taxBlock: | 152 |
taxLot: | 25.01 |
taxSection: | 1 |
totalTaxesDescription: | Actual |
utilities: | Electricity Available, Phone Available |
waterSource: | None |
waterfrontFeatures: | Other |
waterfrontYN: | no |
![481 County Highway 37](https://cdn.photos.sparkplatform.com/glo/20220307210857536685000000-o.jpg)
![481 County Highway 37](https://cdn.photos.sparkplatform.com/glo/20221008155053854836000000-o.jpg)
![481 County Highway 37](https://cdn.photos.sparkplatform.com/glo/20220307210949309311000000-o.jpg)
![481 County Highway 37](https://cdn.photos.sparkplatform.com/glo/20220307211157370644000000-o.jpg)
![481 County Highway 37](https://cdn.photos.sparkplatform.com/glo/20220307211237550309000000-o.jpg)