233 Trout Haven Road

Is Lake Life calling you? Welcome to this spacious 4 bedroom 2 bath raised ranch situated on the beautiful Trout Haven Lake. This home boasts an open concept, updated kitchen w/ newer appliances and granite countertops, living room with a beautiful fireplace, and 2 updated bathrooms. The lower bathroom includes a jet tub and radiant heat flooring. Both bathrooms include custom tiles. Newer flooring throughout. Outside enjoy quiet time on the beautiful 2nd story deck with trex decking. Roof redone in 2020. Many improvements and renovations have been done to this home w/ some finishing touches needed. Customize to make it your own. fees includes water. HOA fee is approx. 600/yr. Copy of Bylaws for lake association is available upon request.
View full listing detailsPrice: | $249,900 |
---|---|
Address: | 233 Trout Haven Road |
City: | Richmondville |
State: | New York |
Zip Code: | 12149 |
MLS: | 202220586 |
Year Built: | 1970 |
Square Feet: | 1,921 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedAreaSource: | Public Records |
---|---|
appliances: | Dishwasher, Dryer, Electric Oven, Microwave, Refrigerator, Washer |
architecturalStyle: | Raised Ranch |
associationAmenities: | Lake Access |
associationFee: | 50 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Water |
associationYN: | yes |
atticFeatures: | Full, Pull-Down |
basement: | Finished, Full, Heated, Slab, Walk-Out Access |
belowGradeFinishedAreaSource: | Public Records |
buyerAgencyCompensation: | 2.5 |
cityTownMail: | Richmondville |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Vinyl Siding |
cooling: | AC Pump |
deedRestrictions: | Yes |
diningRoomType: | Formal Dining Room |
directions: | From Cobleskill office: Route 7W to left on Beards Hollow Road, continue straight onto Cross Hill Rd, left on Trout Haven Road approx. .3 miles on the right. |
documentCount: | 5 |
dualVariableCompensationYN: | No |
enhancedAccessibleYN: | no |
exteriorFeatures: | Drive-Paved |
financialDetailsGeneralTaxes: | 2415 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 2844 |
financialDetailsSchoolTaxesDescription: | Estimated |
fireplaceFeatures: | Living Room, Wood Burning |
fireplacesTotal: | 1 |
flooring: | Bamboo, Tile |
foundationDetails: | Other, Slab |
garageSpaces: | 2 |
heating: | Electric, Radiant Floor, Wood |
interiorFeatures: | Ceramic Tile Bath, Granite Counters, Jet Tub, Paddle Fan |
kitchenFeatures: | Country Kitchen |
laundryFeatures: | Laundry Room |
livingArea: | 1921 |
lotFeatures: | Landscaped, Level, Road Frontage, Steep Slope, Views |
lotSizeDimensions: | .50 acres |
newConstructionYN: | no |
parkingFeatures: | Circular Driveway |
parkingFeaturesParkingTotal: | 3 |
patioAndPorchFeatures: | Deck |
possession: | At Closing |
roof: | Metal |
rooms: | Bedroom, Dining Room, Full Bathroom, Kitchen, Laundry Room, Living Room |
roomsBedroomLevel: | First |
roomsDiningRoomLevel: | First |
roomsFullBathroomLevel: | First |
roomsKitchenLevel: | First |
roomsLivingRoomLevel: | First |
roomsTotal: | 8 |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | Septic Tank |
specialListingConditions: | Standard |
taxAnnualAmount: | 5259 |
taxBlock: | 2 |
taxLot: | 11.1 |
taxSection: | 79.3 |
totalTaxesDescription: | Estimated |
utilities: | Cable Available |
view: | Lake |
waterBodyName: | Trout Haven Lake |
waterSource: | Public |
waterfrontFeatures: | Lake Front, Waterfront |
waterfrontYN: | yes |











































