109 Rossman Hill Road

Attention all contractors, investors, & potential home owners! This home and land offers an opportunity for you to make it your own! Situated on 1.7 acres along a beautiful country road. New electric panel. No information on the septic, if any. Walking distance to Burnt-Rossman Hills State Forest and within 3.5 miles to Looking Glass pond! Snowmobile trails nearby! NOT SAFE for ENTRY. Agents must accompany their buyers! CASH only! If need entry will need to sign a hold harmless agreement.
View full listing detailsPrice: | $54,900 |
---|---|
Address: | 109 Rossman Hill Road |
City: | Summit |
State: | New York |
Zip Code: | 12175 |
MLS: | 202230071 |
Year Built: | 1860 |
Square Feet: | 1,512 |
Acres: | 1.700 |
Lot Square Feet: | 1.700 acres |
Bedrooms: | 3 |
appliances: | None |
---|---|
architecturalStyle: | Old Style |
associationYN: | no |
atticFeatures: | None |
basement: | Partial |
buyerAgencyCompensation: | 3.5 |
cityTownMail: | Summit |
compensationDisclaimer: | The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. |
constructionMaterials: | Wood Siding |
cooling: | None |
deedRestrictions: | Unknown |
diningRoomType: | Other |
directions: | From the Cobleskill Office: Rte 7 w approx. 4.5 miles, left onto NY 10 S approx. 5.3 miles, left onto Wharton Hollow Road approx. 3miles, slight left onto Eminence Road approx. 1.9 miles, left onto Rossman Hill Road, house on the left. |
documentCount: | 6 |
dualVariableCompensationYN: | No |
electric: | 200+ Amp Service |
enhancedAccessibleYN: | no |
exteriorFeatures: | None |
financialDetailsGeneralTaxes: | 275 |
financialDetailsGeneralTaxesDescription: | Estimated |
financialDetailsSchoolTaxes: | 319 |
financialDetailsSchoolTaxesDescription: | Estimated |
heating: | None |
listingTerms: | Cash |
livingArea: | 1512 |
lotFeatures: | Level, Road Frontage, Wooded |
newConstructionYN: | no |
parkingFeaturesParkingTotal: | 1 |
possession: | At Closing |
roof: | Other |
rooms: | Basement, Bedroom, Other Room |
roomsBedroomLevel: | Second |
roomsOtherRoomLevel: | First |
roomsTotal: | 6 |
schoolDistrict: | Cobleskill-Richmondville |
sewer: | Unknown |
specialListingConditions: | Standard |
taxAnnualAmount: | 595 |
totalTaxesDescription: | Estimated |
view: | Trees/Woods |
waterSource: | Drilled Well, Dug Well |
waterfrontYN: | no |












