0 N HAYDEN 2 Road 1
![](http://dsharp.flywheelsites.com/wp-content/uploads/2024/03/6615971-1060x706.jpg)
This prime development opportunity, this parcel is 5.46 acres, offers spectacular views of the surrounding mountain ranges and is the absolute perfect location for building a new exclusive luxury subdivision.
View full listing detailsPrice: | $1,050,000 |
---|---|
Address: | 0 N HAYDEN 2 Road 1 |
City: | Scottsdale |
State: | Arizona |
Zip Code: | 85255 |
Subdivision: | ARROYO BONITA |
MLS: | 6615971 |
Square Feet: | 237,831 |
Acres: | 5.460 |
Lot Square Feet: | 5.460 acres |
sewer: | Public Sewer |
---|---|
taxLot: | 1 |
country: | US |
fencing: | None |
horseYN: | no |
taxYear: | 2022 |
electric: | APS |
township: | 4N |
mlsStatus: | Active |
directions: | Head North on Pima to Jomax and head West. Once at Hayden head South, lot will be on the left. |
highSchool: | Pinnacle High School |
postalCity: | Scottsdale |
topography: | 1, 1, 1 |
vegetation: | Natural Vegetation, High Desert |
disclosures: | None |
lotFeatures: | East/West Exposure, Cul-De-Sac, Mountain View(s), Gated Community, Borders Pres/Pub Lnd |
lotSizeArea: | 5.46 |
possibleUse: | Single Family |
waterSource: | City Franchise |
listingTerms: | CTL |
lotSizeUnits: | Acres |
taxMapNumber: | 8.00 |
associationYN: | no |
taxBookNumber: | 212.00 |
otherStructures: | None |
taxAnnualAmount: | 3866 |
elementarySchool: | Pinnacle Peak Preparatory |
developmentStatus: | Subdivision Plat Apv, Plans Available, On Site Imp Needed, Prelim Eng Included |
lotSizeDimensions: | IRR |
publicSurveyRange: | 4E |
highSchoolDistrict: | Paradise Valley Unified District |
publicSurveySection: | 1 |
middleOrJuniorSchool: | Mountain Trail Middle School |
distanceToWaterComments: | On Property |
elementarySchoolDistrict: | Paradise Valley Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | Yes |
generalPropertyDescriptionHighSchool: | Pinnacle High School |
generalPropertyDescriptionJrHighSchool: | Mountain Trail Middle School |
generalPropertyDescriptionPricePerAcre: | 192307.69 |
generalPropertyDescriptionPricePerSqft2: | 4.41 |
generalPropertyDescriptionElementarySchool: | Pinnacle Peak Preparatory |
generalPropertyDescriptionLotSizeDimensions: | IRR |
generalPropertyDescriptionHighSchoolDistrict2: | Paradise Valley Unified District |
generalPropertyDescriptionElementarySchoolDistrict2: | Paradise Valley Unified District |
![0 N HAYDEN 2 Road 1](https://cdn.photos.sparkplatform.com/az/20231007041357723355000000-o.jpg)
![0 N HAYDEN 2 Road 1](https://cdn.photos.sparkplatform.com/az/20231007041356986737000000-o.jpg)
![0 N HAYDEN 2 Road 1](https://cdn.photos.sparkplatform.com/az/20231007041355199388000000-o.jpg)
![0 N HAYDEN 2 Road 1](https://cdn.photos.sparkplatform.com/az/20231007041354865346000000-o.jpg)
![0 N HAYDEN 2 Road 1](https://cdn.photos.sparkplatform.com/az/20231007041357255489000000-o.jpg)
![0 N HAYDEN 2 Road 1](https://cdn.photos.sparkplatform.com/az/20231007041357950255000000-o.jpg)
![0 N HAYDEN 2 Road 1](https://cdn.photos.sparkplatform.com/az/20231007041358193402000000-o.jpg)
![0 N HAYDEN 2 Road 1](https://cdn.photos.sparkplatform.com/az/20231007041358420049000000-o.jpg)