0 N 174th Street A
![](http://dsharp.flywheelsites.com/wp-content/uploads/2024/03/6562733-1060x706.jpg)
PRIVATE WATER COMPANY AVAILABLE, no well needed! This elevated lot, measuring approximately 1.80 acres, offers spectacular views of the surrounding mountings and is the perfect space for building the home of your dreams. There is easy access to the property with a lot of privacy since the lot is both the east and west sides of N 174th St. The building envelope would be on the east side of N 174th St and there is an adjacent 2+ acre lot available to the east adjacent to this property for sale by the same seller. Well priced, and with plenty of space for customization, this will not last!
View full listing detailsPrice: | $315,000 |
---|---|
Address: | 0 N 174th Street A |
City: | Scottsdale |
State: | Arizona |
Zip Code: | 85262 |
MLS: | 6562733 |
Square Feet: | 78,410 |
Acres: | 1.800 |
Lot Square Feet: | 1.800 acres |
sewer: | None |
---|---|
taxLot: | A |
country: | US |
taxYear: | 2022 |
electric: | SRP |
township: | 5N |
mlsStatus: | Active |
directions: | Take Rio Verde Dr East to N 174 street and head South. Once you are at the block columns the lot is on both the left and right sides of N 174th St. |
highSchool: | Other |
postalCity: | Scottsdale |
vegetation: | Natural Vegetation |
disclosures: | None |
lotFeatures: | Mountain View(s) |
lotSizeArea: | 1.8 |
waterSource: | Private Franchise |
listingTerms: | CTL, Conventional |
lotSizeUnits: | Acres |
taxMapNumber: | 38.00 |
associationYN: | no |
taxBookNumber: | 219.00 |
roadSurfaceType: | Gravel, Dirt |
taxAnnualAmount: | 313 |
elementarySchool: | Other |
developmentStatus: | Raw Land |
lotSizeDimensions: | IRR |
publicSurveyRange: | 6E |
highSchoolDistrict: | Cave Creek Unified District |
publicSurveySection: | 35 |
middleOrJuniorSchool: | Other |
distanceToWaterComments: | On Property |
elementarySchoolDistrict: | Cave Creek Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionHighSchool: | Other |
generalPropertyDescriptionJrHighSchool: | Other |
generalPropertyDescriptionPricePerAcre: | 175000 |
generalPropertyDescriptionPricePerSqft2: | 4.02 |
generalPropertyDescriptionElementarySchool: | Other |
generalPropertyDescriptionLotSizeDimensions: | IRR |
generalPropertyDescriptionHighSchoolDistrict2: | Cave Creek Unified District |
generalPropertyDescriptionElementarySchoolDistrict2: | Cave Creek Unified District |
![0 N 174th Street A](https://cdn.photos.sparkplatform.com/az/20230531034539301684000000-o.jpg)
![0 N 174th Street A](https://cdn.photos.sparkplatform.com/az/20230531034541432804000000-o.jpg)
![0 N 174th Street A](https://cdn.photos.sparkplatform.com/az/20230531034538212648000000-o.jpg)
![0 N 174th Street A](https://cdn.photos.sparkplatform.com/az/20230531034537124641000000-o.jpg)
![0 N 174th Street A](https://cdn.photos.sparkplatform.com/az/20230531034540331383000000-o.jpg)
![0 N 174th Street A](https://cdn.photos.sparkplatform.com/az/20230531034542649466000000-o.jpg)