0 Cane Creek Road
![](http://dsharp.flywheelsites.com/wp-content/uploads/2022/08/4026743-1060x707.jpg)
Awesome 7 +/- Acre property available in Flora, MS to build your home on. The owner has select cut, stumped, and cleaned the majority of the property. This is a great opportunity to own an affordable tract in Madison County. There is 30 total acres left that are still available and can be purchased. Call today for a private showing!
View full listing detailsPrice: | $126,000 |
---|---|
Address: | 0 Cane Creek Road |
City: | Flora |
State: | Mississippi |
Zip Code: | 39071 |
MLS: | 4026743 |
Acres: | 7 |
Lot Square Feet: | 7 acres |
additionalExemptionsYN: | no |
---|---|
association: | no |
availableDocuments: | Restrictive Covenants |
communityOf: | N/A |
covenantsAndRestrictions: | Restrictive Covenants |
covenantsYN: | yes |
currentUse: | Agricultural, Hunting, Investment, Residential |
disclosures: | Seller/Agent Relationship |
divisible: | No |
elementarySchool: | East Flora |
expandableArea: | Yes |
floodInsuranceRequiredYN: | no |
highSchool: | Madison Central |
homesteadYN: | no |
horseAmenitiesHorseAmenities: | No |
landDetailsFrontageFeet: | 230 |
leaseholdYN: | no |
location: | Rural |
lotFeatures: | Wooded |
middleOrJuniorSchool: | Madison |
newConstruction: | no |
possibleUse: | Agricultural, Farm, Horses, Investment, Residential |
roadFrontageType: | County Road |
sewer: | Other |
taxAnnualAmount: | 133.17 |
taxYear: | 2021 |
treesWooded: | Oak, Partially Wooded, Pine |
utilities: | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
waterSource: | Public |
waterfrontFeaturesWaterfront: | No |
workshopFeaturesWorkshop: | No |
![0 Cane Creek Road](https://cdn.photos.sparkplatform.com/mu/20220819185454117104000000-o.jpg)
![0 Cane Creek Road](https://cdn.photos.sparkplatform.com/mu/20220819185940165917000000-o.jpg)
![0 Cane Creek Road](https://cdn.photos.sparkplatform.com/mu/20220819185800581309000000-o.jpg)
![0 Cane Creek Road](https://cdn.photos.sparkplatform.com/mu/20220819185851845957000000-o.jpg)
![0 Cane Creek Road](https://cdn.photos.sparkplatform.com/mu/20220819190250523169000000-o.jpg)
![0 Cane Creek Road](https://cdn.photos.sparkplatform.com/mu/20220819185704748023000000-o.jpg)